| WBQ (A1-A4) | WBS | WBF | Grand Finalist |
| Rockit | |||
| vs | Rockit | ||
| Circle of Haste | |||
| vs | Rockit | ||
| cave | |||
| vs | cave | ||
| thundercats | |||
| vs | Finalist 1 | ||
| KiH | |||
| vs | KiH | ||
| indomitus | |||
| vs | KiH | ||
| nopressure | |||
| vs | super kawaii kids | ||
| super kawaii kids |
| LB1 | LB2 | LB3 | LBF | Grand Finalist |
| indomitus | ||||
| vs | indomitus | |||
| nopressure | vs | indomitus | ||
| cave | ||||
| vs | indomitus | |||
| super kawaii kids | ||||
| Circle of Haste | vs | super kawaii kids | ||
| vs | thundercats | vs | Finalist 2 (x2) | |
| thundercats | ||||
| Loser WBF(C1) |